|
The
pedigree of Kid Meyers A Pedigree and Progeny Resource for Quarter Horses and Paints Progeny Record .... Story ... Large Photo |
SIRE: Three Bars 1940 chestnut TB |
Percentage (TB) | Midway (TB) | Ballot (TB) | *Voter (TB) | Friar's Balsam (TB) |
| Mavourneen (TB) | |||||
| *Cerito (TB) | Lowland Chief (TB) | ||||
| Merry Dance (TB) | |||||
| Thirty Third (TB) | Sir Dixon (TB) | *Billet (TB) | |||
| Jaconet (TB) | |||||
| High Degree (TB) | His Highness (TB) | ||||
| Nettie (TB) | |||||
| Gossip Avenue (TB) | Bulse (TB) | Disguise (TB) | Domino (TB) | ||
| *Bonnie Gal (TB) | |||||
| Nethersole (TB) | Tournament (TB) | ||||
| *Fairy Slipper (TB) | |||||
| Rosewood (TB) | Magneto (TB) | *Star Shoot (TB) | |||
| Marie Frances (TB) | |||||
| *Rose Tree 2nd (TB) | Bona Vista (TB) | ||||
| Fanny Relph (TB) | |||||
| Myrtle Dee (TB) | Luke McLuke (TB) | Ultimus (TB) | Commando (TB) | Domino (TB) | |
| Emma C (TB) | |||||
| Running Stream (TB) | Domino (TB) | ||||
| *Dancing Water (TB) | |||||
| Midge (TB) | Trenton (TB) | Musket (TB) | |||
| Frailty (TB) | |||||
| *Sandfly (TB) | Isonomy (TB) | ||||
| Sandiway (TB) | |||||
| Civil Maid (TB) | Patriot (TB) | Ben Brush (TB) | Bramble (TB) | ||
| Roseville (TB) | |||||
| *Sandfly (TB) | Isonomy (TB) | ||||
| Sandiway (TB) | |||||
| Civil Rule (TB) | Carlsbad (TB) | Glenelg (TB) | |||
| Lady Wayward (TB) | |||||
| Semper Victoire (TB) | Logic (TB) | ||||
| La Sylphide (TB) | |||||
| DAM: Miss Meyers SI-100 SW $28,725. 1953 World Champion Quarter Running Horse #62,508 ... 1949 ch Br: O. C. Meyers Konawa OK |
Leo | Joe Reed II | Joe Reed P-3 | Joe Blair (TB) | Bonnie Joe (TB) |
| Miss Blair (TB) | |||||
| Della Moore | Old D J | ||||
| Belle | |||||
| Nellene | Fleeting Time (TB) | High Time (TB) | |||
| British Fleet (TB) | |||||
| Little Red Nell | Brown Billy | ||||
| Red Nell | |||||
| Little Fanny | Joe Reed P-3 | Joe Blair (TB) | Bonnie Joe (TB) | ||
| Miss Blair (TB) | |||||
| Della Moore | Old D J | ||||
| Belle | |||||
| Fanny Ashwell | Ashwell (TB) | *Alloway (TB) | |||
| *Melton Mowbray (TB) | |||||
| Fanny Richardson | |||||
| Fanny Richardson | |||||
| Star's Lou | Oklahoma Star P-6 | Dennis Reed (TB) | Lobos (TB) | *Golden Garter (TB) | |
| Temblor (TB) | |||||
| Bess Chitman (TB) | Proteinol (TB) | ||||
| Chickweed (TB) | |||||
| Cutthroat | Gulliver | Missouri Rondo | |||
| unknown | |||||
| Belle K | Dan Tucker | ||||
| Sleepy Kate | |||||
| Owen E. Acton mare | unknown | . . . | . . . | ||
| . . . | |||||
| . . . | . . . | ||||
| . . . | |||||
| unknown | . . . | . . . | |||
| . . . | |||||
| . . . | . . . | ||||
| . . . |
Chart
provided by Andrea Laycock Mattson ... Premier Pedigrees
Pedigree Power Home
Progeny Record Story
Large Photo
This page, and all contents copyright © 1993-2011 by BetterEquine.com / HorsesOnly.com, Wamego, Kansas, USA All rights reserved. No text or images may be used without written permission from the copyright holder. HorsesOnly.com is not responsible for errors and assumes no liability for the content or use of any information found on this site. This page was last updated on Thursday, October 06, 2011 at 09:29 PM